Area Schools:
Clayton Neighborhood Highlights:
Other Area Towns:
Other Area Neighborhoods:
From manufactured to high-end custom homes, you're certain to locate the community and builder who meets your wish list.
Master-Planned Communities:
| Community Name | Price Range |
| Flowers Plantation | Single family -$130's - $700's |
| Riverwood | Single family - $130's - $500's, Townhomes - $100's - $150's |
| Glen Laurel | Single family -$280's - $500's |
$100,000 and Under:
| Community Name | Price Range | Sq ft Range |
| Beaver Creek at Riverwood | $99,900 - $140,000 | 1027 -1500 |
| Cottonfield Village | $90,000 - $130,000 |
$100,000 - $130,000:
| Community Name | Price Range | Sq ft Range |
| Eagle Crest at Riverwood | $120,000 - $160,000 | 1300 - 1990 |
| Elk Meadows at Riverwood | $119,900 - $160,000 | 1600 - 1615 |
| The Glen at Cleveland Oaks | From $125,000 | 1300 + |
| Glory Ridge | From $125,000 | 1300 + |
| Quail Ridge | $100,000 - $150,000 | |
| Riverwood Golf and Athletic Club | $100,000 - $140,000 | 900 - 1500 |
| Village on the Neuse | From $160,000 | 1650 - 2400 |
$130,000 - $170,000:
| Community Name | Price Range | Sq ft Range |
| Bear Valley at Riverwood | $160,000 - $210,000 | 1600 - 2100 |
| Brittany Woods | From $130,000 | 1200 - 1500 |
| Cleveland Springs | $160,000 - $240,000 | 2500 + |
| Forest Glen by the Neuse | $150,000 - $260,000 | 1400 - 2500 |
| LionsGate | $150,000 - $222,000 | 1450 - 2240 |
| Magnolia Village | From $130,000 | 1500 - 2400 |
| North Farm Cottages at Flowers Plantation | From the $130,000's | 1400 - 1700 |
| North Farm at Flowers Plantation | $150,000 - $200,000's |
$170,000 - $250,000:
| Community Name | Price Range | Sq ft Range |
| Cobblestone | From the $180,000's | 1950 + |
| East Lake at Flowers Plantation | From the $180,000's | |
| Edenton | $190,000 - $260,000's | 1800 - 3000 |
| Lee Forest | $190,000 - $230,000's | 1600 - 2,400+ |
| Mill Creek West at Flowers Plantation | From the low $200,000's | |
| Mill Branch | $200,000's - $500,000's | 1600 + |
| Plantation Pointe | $225,000 - $260,000's | 2100 - 2800 |
| The Pointe | From the $170,000's | 1900 - 2900 |
| Winston Plantation | $170,000's - $200,000's | 1600 - 1900 |
| Wolf Laurel at Riverwood | $214,000 - $280,000's | 2100 - 2600 |
$250,000 - $400,000:
| Community Name | Price Range | Sq ft Range |
| Cassedale | $280,000's - $360,000's | 2100 - 3400 |
| Deer Valley at Riverwood | From the $300,000's | 2500 + |
| Glen Laurel | $280,000's - $500,000's | |
| Island Creek II | $240,000 - $275,000 | 2100 - 2600 |
$400,000 or more:
| Community Name | Price Range | Sq ft Range |
| Broadmore West | From the $400,000's | 3000 + |
| Falls at Norwood | From the $500,000's | 3500 + |
| North Fort | From the $450,000's | 2800 + |
| Ole Mill Stream | From the $300,000's | 2400 + |
| Walker Woods | From the $400,000's | 2700 + |
| Watson's Mill at Flowers Plantation | From the $450,000 | 2700 + |
* Information is deemed to be reliable, but not guaranteed. All prices and floorplan are subject to change at any time without prior notice.